Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2026
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022
Skoda Octavia 1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr 5dr Automatic 2022

Skoda Octavia
1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr

60,800 miles AutomaticPetrol Plug-in Hybrid
£18,000

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

FSH, PHEV, 6 MONTHS WARRANTY!!

The 2022 Skoda Octavia TSI iV vRS combines practicality with performance in a modern package. This vehicle features a 1.4 litre petrol plug-in hybrid engine that meets Euro 6 emission standards, offering a balance of efficiency and power. As a vRS trim model, it is designed to provide a responsive driving experience, capable of accelerating from 0 to 60mph in 6.8 seconds.

This model stands out due to its thoughtful integration of technology and comfort features, making daily journeys more convenient. Drivers benefit from adaptive cruise control, which helps maintain a steady speed, while the inclusion of wireless Smartlink for Apple CarPlay, Android Auto, and MirrorLink ensures seamless connectivity for mobile devices. Comfort is prioritised with heated front seats, and the vehicle offers a large boot space, providing ample room for luggage or shopping. With Bluetooth connectivity also included as standard, this Octavia offers a well-rounded set of features that enhance both driver and passenger experience.

Vehicle Information

  • Mileage: 60,800
  • Registration Date: March 2022
  • Fuel: Petrol Plug-in Hybrid
  • Transmission: Automatic
  • Engine: 1.40L
  • MPG (combined): 256.8
  • CO2 Emissions: 26
  • Doors: 5
  • Colour: Grey
  • Registration: YD22JJF

Finance this Skoda Octavia

Representative Example:

Vehicle Price£18,000
Deposit
Finance Amount
Monthly Payment
Total Interest Amount
Finance Repayment Amount
Total Payment Amount
Term (Months)
APR (%)10.9%

THE CALCULATOR IS FOR ILLUSTRATIVE PURPOSES ONLY. THE ACTUAL RATE YOU RECEIVE WILL DEPEND ON YOUR PERSONAL CIRCUMSTANCES, CHOICE OF PRODUCT AND THE AMOUNT YOU WISH TO BORROW.


Skoda Octavia
1.4 TSI iV 13kWh vRS DSG Euro 6 (s/s) 5dr

202260,800 miles AutomaticPetrol Plug-in Hybrid
£18,000

£0/month Hire Purchase

With Hire Purchase you pay for the car in a series of monthly payments. At the end of the term, after all payments and the option to purchase fee is made you take full ownership of the vehicle. Learn more about Hire Purchase

Deposit
Term Length
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

£0/month

Personal Contract Purchase lowers your monthly payments. At the end of the term, you have the option to hand the vehicle back, trade it in or pay the final payment to take ownership. If you choose to hand the vehicle back excess mileage and damage charges may apply. Learn more about Personal Contract Purchase

Deposit
Term Length
Annual Mileage
Apply for finance

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Need more information?

Our team is available 7 days a week and we will be in touch as soon as possible

Get in Touch

Contact our Sales Departament

07732317142

Monday: Appointment Only
Tuesday: Appointment Only
Wednesday: Appointment Only
Thursday: Appointment Only
Friday: Appointment Only
Saturday: Appointment Only
Sunday: Appointment Only